Silicone Heater Hose Specifications
Continuous operating temperature -65°F (-54°C) to +350°F (+177°C)FLX5521 Series Heater Hose - Green |
||||||||||||||||
| I.D. | O.D. | Burst Pressure | Weight | |||||||||||||
| 5521 | SAE J20 R1 | TMC | ||||||||||||||
| Inch | mm | Max. | Min. | Inch | mm | Max. | Wall Thickness |
PSI | Bars | PSI | Bars | PSI | Bars | LB/ft | Kg/m |
|
| 5521-025 | ¼ | 6 | .270 | .230 | .640 | 15 | .710 | .170/.220 | 475 | 32.8 | 475 | 32.8 | 125 | 8.6 | .121 | .180 |
| 5521-038 | 3/8 | 10 | .395 | .355 | .765 | 19 | .835 | .170/.220 | 475 | 32.8 | 475 | 32.8 | 125 | 8.6 | .181 | .289 |
| 5521-050 | 1/2 | 13 | .520 | .480 | .890 | 23 | .960 | .170/.220 | 425 | 29.3 | 425 | 29.3 | 125 | 8.6 | .226 | .336 |
| 5521-062 | 5/8 | 16 | .645 | .605 | 1.015 | 26 | 1.085 | .170/.220 | 375 | 25.9 | 375 | 25.9 | 125 | 8.6 | .258 | .384 |
| 5521-075 | 3/4 | 19 | .770 | .730 | 1.140 | 29 | 1.210 | .170/.220 | 325 | 22.4 | 325 | 22.4 | 125 | 8.6 | .301 | .448 |
| 5521-100 | 1 | 25 | 1.020 | .970 | 1.390 | 35 | 1.460 | .170/.220 | 300 | 20.7 | 300 | 20.7 | 125 | 8.6 | .391 | .58 |
| 5521-125 | 1 1/4 | 32 | 1.270 | 1.220 | 1.640 | 42 | 1.710 | .170/.220 | 200 | 13.8 | 275 | 19.0 | 125 | 8.6 | .491 | .731 |
| FLX5526 Series - Blue | ||||||||||||||||
I. D. |
O. D. |
Burst Pressure |
Weight |
|||||||||||||
| 5526 | SAE J20 R3 | TMC | ||||||||||||||
| Inch | mm | Max. | Min. | Inch | mm | Max. | Wall Thickness |
PSI | Bars | PSI | Bars | PSI | Bars | LB/ft | Kg/m | |
| 5526-025 | 1/4 | 6 | .270 | .230 | .580 | 15 | .690 | .140/.170 | 320 | 22.1 | 125 | 8.6 | .111 | .165 | ||
| 5526-038 | 3/8 | 10 | .400 | .360 | .705 | 18 | .720 | .140/.170 | 310 | 21.4 | 250 | 17.2 | 125 | 8.6 | .145 | .217 |
| 5526-050 | 1/2 | 13 | .520 | .480 | .830 | 25 | .840 | .140/.170 | 310 | 21.4 | 250 | 17.2 | 125 | 8.6 | .181 | .269 |
| 5526-062 | 5/8 | 16 | .645 | .605 | .955 | 26 | .970 | .140/.170 | 300 | 20.7 | 200 | 13.8 | 125 | 8.6 | .216 | .341 |
| 5526-075 | 3/4 | 19 | .770 | .730 | 1.080 | 27 | 1.090 | .140/.170 | 300 | 20.7 | 200 | 13.8 | 125 | 8.6 | .250 | .372 |
| 5526-100 | 1 | 25 | 1.020 | .970 | 1.330 | 35 | 1.400 | .140/.170 | 250 | 17.2 | 250 | 17.2 | 125 | 8.6 | .145 | .217 |
| 5526-125 | 1 1/4 | 32 | 1.270 | 1.220 | 1.580 | 40 | 1.650 | .140/.170 | 200 | 13.8 | 125 | 8.6 | .385 | .572 | ||
NOTE: Silicone Hoses require lined clamps to prevent the silicone from extruding through the clamp serrations. Also wire type clamps should be avoided. The lined "band" style clamps should be initially torqued to 40 inch-lbs with (if re-torquing is required, it should be limited to 20 inch-lbs).