dfm5.jpg (13074 bytes)          2921 Industrial Row
        Troy, Michigan  48084

     DFM 248.280.0030
   FAX 248.280.0038

ACM 248-280-1171

monti@HoseNow.com 
eMAIL.gif (4196 bytes)

 

 

304 Stainless Steel Tubing

 

O.D. (in.) I.D. (in.) Wall Thickness & Type

3/16" - 0.188"

0.118"

0.035 Wall,  Seamless

1/4" - 0.250 0.180" 0.035 Wall,  Seamless
5/16" - 0.313 0.243" 0.035 Wall,  Welded
3/8" - 0.375 0.305" 0.035 Wall,  Welded
1/2" - 0.500" 0.430" 0.035 Wall,  Welded
5/8" - 0.625" 0.495" 0.065 Wall,  Welded
3/4" - 0.750" 0.620" 0.065 Wall,  Welded
7/8" - 0.875" 0.745" 0.065 Wall,  Welded
1.000" 0.870" 0.065 Wall,  Welded
1.250" 1.120" 0.065 Wall,  Welded
1.500" 1.370" 0.065 Wall,  Welded
1.750" 1.620" 0.065 Wall,  Welded
2.000" 1.870" 0.065 Wall,   Welded
2.125" 1.995" 0.065 Wall,  Welded
2.250" 2.120" 0.065 Wall,  Welded
2.500" 2.370" 0.065 Wall,  Welded
2.750" 2.620" 0.065 Wall,  Welded
3.000" 2.870" 0.065 Wall,  Welded
3.500" 3.370" 0.065 Wall,  Welded
4.000" 3.870" 0.065 Wall,  Welded
5.000" 4.870" 0.065 Wall,  Welded
6.000" 5.870" 0.065 Wall,  Welded
8.000" 7.760" 0.065 Wall,  Welded

Note: 1/4", 3/8" & 1/2" seamless 316 SS tubing is available cleaned and capped.

Other Stainless Steel Weld-On Components:

ss90.jpg (6378 bytes) SSconctr.jpg (5297 bytes)

sstee.jpg (6506 bytes)

Click Here for 180°, 90° & 45° Weld Fitting Information Click Here for Concentric Reducer Weld Fitting Information Click Here for Tee Weld Fitting Information

 

Other Stainless Steel Tubing Products Available:

 

Contact us for more information:  monti@HoseNow.com  or 1-800-HoseNow