![]() |
2921 Industrial Row Troy, Michigan 48084 DFM 248.280.0030 FAX 248.280.0038 ACM 248-280-1171 monti@HoseNow.com |
|
| 2wcl 304SS 90° Elbows (no tangents) | |
| Size | Description |
| 1/2" | .065 wall welded 3/4" radius |
| 3/4" | .065 wall welded 1-1/8" radius |
| 1" | .065 wall welded 1-1/2" radius |
| 1-1/2" | .065 wall welded 2-1/4" radius |
| 2" | .065 wall welded 3" radius |
| 2-1/2" | .065 wall welded 3-3/4" radius |
| 3" | .065 wall welded 4-1/2" radius |
| 4" | .083 wall welded 6" radius |
| 5" | .083 wall welded 7-1/2" radius |
| 6" | .083 wall welded 9" radius |
| 8" | .109 wall welded 12" radius |
| 2wcl-T 304SS 90° Elbows (with tangents) | |
| Size | Description |
| 1-1/4" | .065 wall welded 1.75" radius with 3" tangents |
| 1-1/2" | .065 wall welded 2-1/4" radius with 1" tangents |
| 2" | .065 wall welded 3" radius with 1" tangents |
| 2-1/4" | .065 wall welded 3" radius with 3" tangents |
| 2-1/2" | .065 wall welded 3-3/4" radius with 1-1/2" tangents |
| 2-1/2" | .065 wall welded 3-3/4" radius w/1-1/2" tangents |
| 2-3/4" | .065 wall welded 4-1/4" radius with 4" tangents |
| 3" | .065 wall welded 4-1/2" radius with 1-1/2" tangents |
| 3" | .065 wall welded 6" radius with 2" tangents |
| 3" | .065 wall welded 4-1/2" radius with 6" tangents |
| 3-1/2" | .065 wall welded 5" radius with 6" tangents |
| 4" | .083 wall welded 6" radius with 3" tangents |
| Misc. 90° SS Elbows - in stock | |
| Size | Description |
| 1-1/2" | .065 wall seamless type 321SS 1-1/2" radius 1" x 2" tangents |
| 1-1/2" | .065 wall seamless type 321ss 1-1/2" radius 1" x 3" tangents |
| 1-1/2" | .065 wall seamless type 321ss 1-1/2" radius no tangents |
| 2" | .065 wall seamless type 321ss 2" radius no tangents |
| 2" | .065 wall seamless type 321ss 2" radius 1" x 2" tangents |
| 2-1/2" | .065 wall welded type 304ss 3" radius 2" tangents |
| 2wk 304SS 45° Elbows (no tangents) | |
| Size | Description |
| 1" | .065 wall welded 1-1/2" radius |
| 1-1/2" | .065 wall welded 2-1/4" radius |
| 2" | .065 wall welded 3" radius |
| 2-1/2" | .065 wall welded 3-3/4" radius |
| 3" | .065 wall welded 4-1/2" radius |
| 4" | .083 wall welded 6" radius |
| 5" | .083 wall welded 7-1/2" radius |
| 6" | .083 wall welded 9" radius |
| 8" | .109 wall welded 12" radius |
| 2wk-T 304 SS 45° Elbows (with tangents) | |
| Size | Description |
| 1" | .065 wall welded 1" tangents |
| 1-1/2" | .065 wall welded 1" tangents |
| 2" | .065 wall welded 1" tangents |
| 2-1/2" | .065 wall welded 1" tangents |
| 3" | .065 wall welded 1" tangents |
| 4" | .083 wall welded 1" tangents |
| 2wul 304 SS 180° Bends | |
| Size | Part# |
| 3/4" | 2wul-3/4" |
| 1" | 2wul-1" |
| 1-1/4" | 2wul-1-1/4" |
| 1-1/2" | 2wul-1-1/2" |
| 2" | 2wul-2" |
| 2-1/2" | 2wul-2-1/2" |
| 2-3/4" | 2wul-2-3/4" |
| 3" | 2wul-3" |
| 3-1/2" | 2wul-3-1/2" |
| 4" | 2wul-4" |
Contact us for more information: monti@HoseNow.com or 1-800-HoseNow